SS TIG Welding Wire
Stainless Steel TIG Welding Wires
Owing to the immense support from our skilled professionals, we are able to manufacture, supply and export SS TIG Welding Wire. These products are made of high quality stainless steel that has been sourced from the trusted vendors of the market. Owing to their superior quality, these products are used as low carbon rod for the gas or gas tungsten arc (TIG) welding of molybdenum bearing stainless steels. SS TIG Welding Wire is delivered to the clients in a timely manner owing to our wide distribution network.
TIG welding is a welding process that involves the use of tungsten electrode which is known for its non-combustible properties. Stainless Steel TIG Welding Wires that are used in this process offer an impeccable service to users.
These wires are available in a large number of configurations and users have to choose wisely from these options. The most widely available configurations are 5.0, 4.0, 3.2, 2.4, 2.0, 1.6, 1.2 and 1.0 mm diameter wires. These wires are used in different types of industrial welding, though the chief area of application is in stainless steel materials. The wires are provided in spools that users can order in bulk from the manufacturers. Different types of wires are used for different welding processes and so users have to make a careful choice of the products according to the specification needed for their desired work.
Stainless Steel TIG Welding Wires and so proper care has to be taken while manufacturing these products. In most of the cases these wires are checked and approved by international certification authorities whose experts randomly pick a sample from a shipment, make a thorough checkup of the product and provides certification. Buyers should always go for certified products if they have to get quality materials that would be able to perform impeccably for a long time. The main advantage of using certified products is that users can be rest assured of their quality and hence can make use these products without facing much problem.
Use & specification:
The offered TIG welding wire is suitable for various industries like automotive, automobile, electrical and fabrication industries. This wire is largely used to weld stainless steel components using tungsten electrode. The SS TIG Welding Wire is available in various diameters such as 1.0, 1.2, 1.6, 2.0, 2.4, 3.2, 4.0 and 5.0 mm.
Advantages
- This range of wires has outstanding welding properties that make it perfect to be bank upon for lifelong welding solution.
- These wires are designed for providing a trouble free process. Backed with modern technology, we design array of wires that enhance the working productivity.
- They are the ideal choice, if you are looking for cost effective range having impeccable quality and performance. They can be availed at very low cost.
Features:
- Longer service life
- Less maintenance
- Accurate dimensions
- Easy installation
Chemical Composition Table
Type AISI | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Cu | Mo | Ti | Others | Equivalent International Standards | ||||||
| % | % | % | % | % | % | % | % | % | % | % | W.Nr | JIS | BSI | AFNOR | UNI | ||
302 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 8.0/10.0 | | | | | 1.4310 | SUS302 | 302S17 | Z12CN | 17-07 | X12CrNi | 1707 |
302HQ | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 9.0/10.0 | 3.0/4.0 | | | | 1.4567 | | 394S17 | Z2CN4 | 18-10 | | |
303 | 0.12 | 2.00 | 0.200 | 0.15/0.35 | 1.00 | 17.0/19.0 | 8.0/10.0 | | | | | 1.4305 | SUS303 | 303S31 | Z10CNF | 18-09 | X10CrNiS | 1809 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0/20.0 | 8.0/10.0 | | | | | 1.4301 | SUS304 | 304S15 | Z6CN | 18-09 | X5CrNI | 1810 |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0/20.0 | 8.0/12.0 | | | | | 1.4306 | SUS316 | 304S11 | Z2CN | 18-10 | X2CrNI | 1811 |
316 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0/18.0 | 10.0/14.0 | | 2.0/3.0 | | | 1.4401 | SUS316LN | 316S31 | Z6CND | 17-11 | X8CrNiMo | 1713 |
316LN | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.5/18.5 | 11.0/14.0 | | 2.0/3.0 | | | 1.4429 | SUS316L | 316S62 | Z2CND | 17-13Az | X2CrNiMoN | 1713 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0/18.0 | 10.0/14.0 | | 2.0/3.0 | | | 1.4404 | SUS316 | 316S11 | Z2CND | 17-12 | X2CrNiMo | 1712 |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.5/18.5 | 10.0/13.0 | | 2.50/3.00 | | | 1.4436 | | 316S16 | Z6CND | 17-12 | X5CrNiMo | 1713 |
316Ti | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0/18.0 | 10.0/12.0 | | 2.0/3.0 | 5X%C | | 1.4571 | SUS321 | 320S31/320S17 | Z6CNDT | 17-12 | X6CrNiMoTi | 1712 |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 9.0/13.0 | | | 5X%C | | 1.4541 | | 321S31 | Z6CNT | 18-10 | X6CrNiTi | 1811 |
ER308 | 0.08 | 2.00 | 0.025 | 0.020 | 0.50 | 19.0/21.0 | 9.5/11.0 | | | | | | | | | | | |
ER308L | 0.03 | 1.50/2.00 | 0.025 | 0.020 | 0.50 | 19.0/21.0 | 9.5/11.0 | | | | | 1.4331 | | 308S92 | Z2CNS | 20-10 | | |
ER309 | 0.08 | 1.50/2.00 | 0.020 | 0.015 | 0.50 | 23.0/25.0 | 12.0/14.0 | | | | | | | | | | | |
ER309L | 0.03 | 1.50/2.00 | 0.020 | 0.015 | 0.50 | 23.0/25.0 | 12.0/14.0 | | | | | 1.4332 | | 309S94 | | | | |
ER310 | 0.08/0.15 | 1.50/2.00 | 0.025 | 0.025 | 0.60 | 25.0/28.0 | 20.0/22.0 | | | | | 1.4842 | | 310S94 | Z12CN | 25-20 | | |
ER312 | 0.15 | 2.00 | 0.025 | 0.025 | 0.50 | 29.0/32.0 | 8.5/10.0 | | | | | 1.4337 | | 312S94 | | | | |
ER316 | 0.08 | 2.00 | 0.020 | 0.020 | 0.50 | 18.0/20.0 | 12.0/14.0 | | 2.20/2.75 | | | | | | | | | |
ER316L | 0.03 | 1.50/2.00 | 0.020 | 0.020 | 0.50 | 18.0/20.0 | 12.0/14.0 | | 2.20/2.75 | | | 1.4430 | | 316S92 | Z2CND | 19-13 | | |
430 | 0.10 | 1.00 | 0.040 | 0.030 | 0.75 | 14.0/18.0 | 0.60 | | | | | 1.4016 | SUS430 | 430S17 | Z8C17 | | X8Cr17 | |
430F | 0.12 | 1.25 | 0.060 | 0.15/0.35 | 1.00 | 1505/17.5 | | | | | | 1.4104 | SUS430F | | Z10CF17 | | X10CrS17 | |
|
![]() |
SUPER WIRE INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |